BT-50
View Stock
Model | Colour | Mazda # | ETA |
---|---|---|---|
BT-50 E 6A 1.9L DUAL CAB PICKUP XS 4X2 | Ingot Silver | 11003150 | 28/03/2023 |
BT-50 E 6A 1.9L DUAL CAB PICKUP XS 4X2 | Rock Grey | 11003154 | 28/03/2023 |
BT-50 E 6A 1.9L DUAL CAB PICKUP XS 4X2 | Ice White | 11011266 | 4/05/2023 |
BT-50 E 6A 1.9L SINGLE CHASSIS XS 4X2 | Ice White | 11003166 | 3/05/2023 |
BT-50 E 6A 1.9L SINGLE CHASSIS XS 4X2 | Ice White | 11003167 | 3/05/2023 |
BT-50 E 6A 1.9L SINGLE CHASSIS XS 4X2 | Ice White | 11027897 | 12/06/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X2 | Ice White | 10992460 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X2 | Ingot Silver | 11003338 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X2 | Ice White | 11005180 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Gun Blue | 11003420 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Ice White | 11020459 | 29/05/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Ice White | 11028119 | 26/06/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Concrete Grey | 11028118 | 10/07/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XTR 4X4 | Ice White | 11003597 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XTR 4X4 | Ice White | 11011756 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XTR 4X4 | Rock Grey | 11011715 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | True Black | 10991533 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ice White | 10991535 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ice White | 11003774 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | True Black | 11003773 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ice White | 11011873 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | True Black | 11011861 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Rock Grey | 11020706 | 9/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Concrete Grey | 11020707 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | True Black | 11020705 | 29/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ice White | 11028453 | 12/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ingot Silver | 11028454 | 19/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Concrete Grey | 11028456 | 26/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Concrete Grey | 11004061 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Concrete Grey | 11004031 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Ice White | 11012090 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | True Black | 11012089 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | True Black | 11012107 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Ice White | 11020270 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Ice White | 11020833 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Concrete Grey | 11020835 | 29/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | True Black | 11020836 | 5/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Gun Blue | 11020834 | 5/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Concrete Grey | 11028607 | 26/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | True Black | 11028606 | 3/07/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Ice White | 11005211 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Ice White | 11005116 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Rock Grey | 11004230 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Rock Grey | 11012281 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Concrete Grey | 11028717 | 3/07/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X4 | Ice White | 11004301 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X4 | Red Volcano | 11004302 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X4 | True Black | 11021016 | 5/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X4 | Ice White | 11028770 | 19/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X2 | Ice White | 11005186 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X2 | Ingot Silver | 11028882 | 5/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X2 | Concrete Grey | 11028881 | 19/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Gun Blue | 11004586 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Ingot Silver | 11012584 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Rock Grey | 11012583 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Ice White | 11021583 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Ingot Silver | 11021179 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Ice White | 11021176 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Rock Grey | 11021178 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | True Black | 11021177 | 29/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR LE 4X4 | Ingot Silver | 10991031 | 24/03/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X2 | Ice White | 11012766 | 3/05/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X2 | Ice White | 11021588 | 22/05/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X2 | Ice White | 11029091 | 19/06/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X4 | Ice White | 11021360 | 29/05/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X4 | Rock Grey | 11029160 | 26/06/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X4 | Ingot Silver | 11029159 | 3/07/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X2 | Ice White | 11004961 | 28/03/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X2 | Ice White | 11012959 | 3/05/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X4 | Ice White | 11013055 | 4/05/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X4 | Ice White | 11021506 | 29/05/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X4 | Ingot Silver | 11029340 | 19/06/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X4 | Ice White | 11029339 | 26/06/2023 |
BT-50 E 6M 3.0L DUAL CAB CHASSIS XT 4X4 | Ice White | 11027926 | 5/06/2023 |
BT-50 E 6M 3.0L DUAL CAB PICKUP XT 4X4 | Rock Grey | 11027947 | 12/06/2023 |
BT-50 E 6M 3.0L DUAL CAB PICKUP XTR 4X4 | Ice White | 11011366 | 3/05/2023 |
Model | Colour | Mazda # | ETA |
---|---|---|---|
BT-50 E 6A 1.9L DUAL CAB PICKUP XS 4X2 | Ingot Silver | 11003150 | 28/03/2023 |
BT-50 E 6A 1.9L DUAL CAB PICKUP XS 4X2 | Rock Grey | 11003154 | 28/03/2023 |
BT-50 E 6A 1.9L DUAL CAB PICKUP XS 4X2 | Ice White | 11011266 | 4/05/2023 |
BT-50 E 6A 1.9L SINGLE CHASSIS XS 4X2 | Ice White | 11003166 | 3/05/2023 |
BT-50 E 6A 1.9L SINGLE CHASSIS XS 4X2 | Ice White | 11003167 | 3/05/2023 |
BT-50 E 6A 1.9L SINGLE CHASSIS XS 4X2 | Ice White | 11027897 | 12/06/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X2 | Ice White | 10992460 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X2 | Ingot Silver | 11003338 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X2 | Ice White | 11005180 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Gun Blue | 11003420 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Ice White | 11020459 | 29/05/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Ice White | 11028119 | 26/06/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Concrete Grey | 11028118 | 10/07/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XTR 4X4 | Ice White | 11003597 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XTR 4X4 | Ice White | 11011756 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XTR 4X4 | Rock Grey | 11011715 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | True Black | 10991533 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ice White | 10991535 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ice White | 11003774 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | True Black | 11003773 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ice White | 11011873 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | True Black | 11011861 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Rock Grey | 11020706 | 9/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Concrete Grey | 11020707 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | True Black | 11020705 | 29/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ice White | 11028453 | 12/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ingot Silver | 11028454 | 19/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Concrete Grey | 11028456 | 26/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Concrete Grey | 11004061 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Concrete Grey | 11004031 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Ice White | 11012090 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | True Black | 11012089 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | True Black | 11012107 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Ice White | 11020270 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Ice White | 11020833 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Concrete Grey | 11020835 | 29/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | True Black | 11020836 | 5/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Gun Blue | 11020834 | 5/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Concrete Grey | 11028607 | 26/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | True Black | 11028606 | 3/07/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Ice White | 11005211 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Ice White | 11005116 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Rock Grey | 11004230 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Rock Grey | 11012281 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Concrete Grey | 11028717 | 3/07/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X4 | Ice White | 11004301 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X4 | Red Volcano | 11004302 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X4 | True Black | 11021016 | 5/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X4 | Ice White | 11028770 | 19/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X2 | Ice White | 11005186 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X2 | Ingot Silver | 11028882 | 5/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X2 | Concrete Grey | 11028881 | 19/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Gun Blue | 11004586 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Ingot Silver | 11012584 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Rock Grey | 11012583 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Ice White | 11021583 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Ingot Silver | 11021179 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Ice White | 11021176 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Rock Grey | 11021178 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | True Black | 11021177 | 29/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR LE 4X4 | Ingot Silver | 10991031 | 24/03/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X2 | Ice White | 11012766 | 3/05/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X2 | Ice White | 11021588 | 22/05/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X2 | Ice White | 11029091 | 19/06/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X4 | Ice White | 11021360 | 29/05/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X4 | Rock Grey | 11029160 | 26/06/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X4 | Ingot Silver | 11029159 | 3/07/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X2 | Ice White | 11004961 | 28/03/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X2 | Ice White | 11012959 | 3/05/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X4 | Ice White | 11013055 | 4/05/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X4 | Ice White | 11021506 | 29/05/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X4 | Ingot Silver | 11029340 | 19/06/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X4 | Ice White | 11029339 | 26/06/2023 |
BT-50 E 6M 3.0L DUAL CAB CHASSIS XT 4X4 | Ice White | 11027926 | 5/06/2023 |
BT-50 E 6M 3.0L DUAL CAB PICKUP XT 4X4 | Rock Grey | 11027947 | 12/06/2023 |
BT-50 E 6M 3.0L DUAL CAB PICKUP XTR 4X4 | Ice White | 11011366 | 3/05/2023 |
Model | Colour | Mazda # | ETA |
---|---|---|---|
BT-50 E 6A 1.9L DUAL CAB PICKUP XS 4X2 | Ingot Silver | 11003150 | 28/03/2023 |
BT-50 E 6A 1.9L DUAL CAB PICKUP XS 4X2 | Rock Grey | 11003154 | 28/03/2023 |
BT-50 E 6A 1.9L DUAL CAB PICKUP XS 4X2 | Ice White | 11011266 | 4/05/2023 |
BT-50 E 6A 1.9L SINGLE CHASSIS XS 4X2 | Ice White | 11003166 | 3/05/2023 |
BT-50 E 6A 1.9L SINGLE CHASSIS XS 4X2 | Ice White | 11003167 | 3/05/2023 |
BT-50 E 6A 1.9L SINGLE CHASSIS XS 4X2 | Ice White | 11027897 | 12/06/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X2 | Ice White | 10992460 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X2 | Ingot Silver | 11003338 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X2 | Ice White | 11005180 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Gun Blue | 11003420 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Ice White | 11020459 | 29/05/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Ice White | 11028119 | 26/06/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Concrete Grey | 11028118 | 10/07/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XTR 4X4 | Ice White | 11003597 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XTR 4X4 | Ice White | 11011756 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XTR 4X4 | Rock Grey | 11011715 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | True Black | 10991533 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ice White | 10991535 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ice White | 11003774 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | True Black | 11003773 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ice White | 11011873 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | True Black | 11011861 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Rock Grey | 11020706 | 9/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Concrete Grey | 11020707 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | True Black | 11020705 | 29/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ice White | 11028453 | 12/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ingot Silver | 11028454 | 19/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Concrete Grey | 11028456 | 26/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Concrete Grey | 11004061 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Concrete Grey | 11004031 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Ice White | 11012090 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | True Black | 11012089 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | True Black | 11012107 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Ice White | 11020270 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Ice White | 11020833 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Concrete Grey | 11020835 | 29/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | True Black | 11020836 | 5/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Gun Blue | 11020834 | 5/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | Concrete Grey | 11028607 | 26/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP SP 4X4 | True Black | 11028606 | 3/07/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Ice White | 11005211 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Ice White | 11005116 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Rock Grey | 11004230 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Rock Grey | 11012281 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X2 | Concrete Grey | 11028717 | 3/07/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X4 | Ice White | 11004301 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X4 | Red Volcano | 11004302 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X4 | True Black | 11021016 | 5/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XT 4X4 | Ice White | 11028770 | 19/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X2 | Ice White | 11005186 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X2 | Ingot Silver | 11028882 | 5/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X2 | Concrete Grey | 11028881 | 19/06/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Gun Blue | 11004586 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Ingot Silver | 11012584 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Rock Grey | 11012583 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Ice White | 11021583 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Ingot Silver | 11021179 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Ice White | 11021176 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | Rock Grey | 11021178 | 22/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR 4X4 | True Black | 11021177 | 29/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP XTR LE 4X4 | Ingot Silver | 10991031 | 24/03/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X2 | Ice White | 11012766 | 3/05/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X2 | Ice White | 11021588 | 22/05/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X2 | Ice White | 11029091 | 19/06/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X4 | Ice White | 11021360 | 29/05/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X4 | Rock Grey | 11029160 | 26/06/2023 |
BT-50 E 6A 3.0L FREESTYLE CHASSIS XT 4X4 | Ingot Silver | 11029159 | 3/07/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X2 | Ice White | 11004961 | 28/03/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X2 | Ice White | 11012959 | 3/05/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X4 | Ice White | 11013055 | 4/05/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X4 | Ice White | 11021506 | 29/05/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X4 | Ingot Silver | 11029340 | 19/06/2023 |
BT-50 E 6A 3.0L SINGLE CHASSIS XT 4X4 | Ice White | 11029339 | 26/06/2023 |
BT-50 E 6M 3.0L DUAL CAB CHASSIS XT 4X4 | Ice White | 11027926 | 5/06/2023 |
BT-50 E 6M 3.0L DUAL CAB PICKUP XT 4X4 | Rock Grey | 11027947 | 12/06/2023 |
BT-50 E 6M 3.0L DUAL CAB PICKUP XTR 4X4 | Ice White | 11011366 | 3/05/2023 |
Model | Colour | Mazda # | ETA |
---|---|---|---|
BT-50 E 6A 1.9L DUAL CAB PICKUP XS 4X2 | Ingot Silver | 11003150 | 28/03/2023 |
BT-50 E 6A 1.9L DUAL CAB PICKUP XS 4X2 | Rock Grey | 11003154 | 28/03/2023 |
BT-50 E 6A 1.9L DUAL CAB PICKUP XS 4X2 | Ice White | 11011266 | 4/05/2023 |
BT-50 E 6A 1.9L SINGLE CHASSIS XS 4X2 | Ice White | 11003166 | 3/05/2023 |
BT-50 E 6A 1.9L SINGLE CHASSIS XS 4X2 | Ice White | 11003167 | 3/05/2023 |
BT-50 E 6A 1.9L SINGLE CHASSIS XS 4X2 | Ice White | 11027897 | 12/06/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X2 | Ice White | 10992460 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X2 | Ingot Silver | 11003338 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X2 | Ice White | 11005180 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Gun Blue | 11003420 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Ice White | 11020459 | 29/05/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Ice White | 11028119 | 26/06/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XT 4X4 | Concrete Grey | 11028118 | 10/07/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XTR 4X4 | Ice White | 11003597 | 28/03/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XTR 4X4 | Ice White | 11011756 | 3/05/2023 |
BT-50 E 6A 3.0L DUAL CAB CHASSIS XTR 4X4 | Rock Grey | 11011715 | 4/05/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | True Black | 10991533 | 24/03/2023 |
BT-50 E 6A 3.0L DUAL CAB PICKUP GT 4X4 | Ice White | 10991535 | 24/03/2023 |
